Each year the Jersey Shore Running Club hosts and operates numerous races and events with the goal to donate proceeds to local charities. Our club members are the race directors and volunteers that work hard to make sure these events are fun and safe. If you can't run, consider volunteering for any of these upcoming events:
| JSRC Club Event | Date | Location | Information / Register | |
|---|---|---|---|---|
| JSRC Winter Prom | February 28, 2026 | Spring Lake, NJ | Event Info | |
| JSRC RunAPalooza | April 11, 2026 | Asbury Park, NJ | Event Info | |
| JSRC Lake Como Spring Break 5k | April 25, 2026 | Lake Como, NJ | Event Info | |
| JSRC Navesink 4 | July 25, 2026 | Middletown, NJ | Event Info | |
| JSRC Day at the Races | August 23, 2026 | Oceanport, NJ | Event Info | |
| JSRC Saturday in the Park Women's 5K | August 29, 2026 | Lincroft, NJ | Event Info | |
| JSRC 9/11 Memorial Run | September 11, 2026 | Belmar, NJ | Event Info | |
| Lake Como Day 5K | September 26, 2026 | Lake Como, NJ | Event Info | |
| JSRC Deal Trick or Trot | October 25, 2026 | Deal, NJ | Event Info | |
| JSRC Hashathon | November 8, 2026 | Matawan, NJ | Event info | |
| JSRC FunAPalooza | November 16, 2026 | Asbury Park, NJ | Event info | |
| JSRC Navesink Challenge | November 29, 2026 | Middletown, NJ | Event Info | |
| Train Run Holiday Special | December 13, 2026 | Asbury Park, NJ | Event Info | |
| JSRC Adopt-A-Family | December 14, 2026 | Asbury Park, NJ | Event Info | |
| JSRC New Year's Eve Twilight Run | December 31, 2026 | Manasquan, NJ | Event Info |
Below is a comprehensive list of area races for our members to consider participating in.
If you would like your race to be listed here please contact us with all of the necessary race details. If you are a race director and see your race listed as Date TBA, please let us know when your race date has been finalized so that we can update this page.
Disclaimer: The listing on this website of any race event, which is not sponsored by the Jersey Shore Running Club, is provided solely as a service so that you are aware of area races. JSRC's listing of these races in no way constitutes an endorsement or approval of the listed event, nor does it indicate JSRC's support for any specific charity or organization. You should make an independent evaluation of the running event to decide if you want to participate.
| 31-Oct | Shore AC XC Series - Huber Woods Park | 5K | Locust, NJ | Event Info |
| Date | Event | Distance | Location | Event Info |
|---|---|---|---|---|
| 7-Nov | Shore AC Fall XC Series Week 6 Thompson | 5K | Lincroft, NJ | Race Info / Register |
| 8-Nov | JSRC Hashathon | 6M | Matawan, NJ | Race Info / Register |
| 14-Nov | Bill Bruno Alumni Run | 5K, 3K | Holmdel, NJ | Race Info / Register |
| 14-Nov | Thanks4Giving Turkey Run & Splash | 5K | Asbury Park, NJ | Race Info / Register |
| 16-Nov | FunAPalooza | 2 mile | Asbury Park, NJ | Race Info / Register |
| 21-Nov | Manasquan Turkey Trot | 5M | Manasquan, NJ | Race Info / Register |
| 21-Nov | Brooks Open 5k | 5k | Holmdel, NJ | Race Info / Register |
| 22-Nov | NJ Fall Half, 10K, 5K | Half, 10K, 5K | Englishtown, NJ | Race Info / Register |
| 22-Nov | River Rock n Run 5k | 5K | Brick, NJ | Race Info / Register |
| 26-Nov | Ashenfelter 8K & Tom Fleming 2K | 8K, 2K | Glen Ridge, NJ | Race Info / Register |
| 27-Nov | Born to Run 5 Mile Race | 5M | Freehold, NJ | Race Info / Register |
| 29-Nov | JSRC Navesink Challenge 12k & 5k | 12K, 5K | Middletown, NJ | Race Info / Register |
| Date | Event | Distance | Location | Event Info |
|---|---|---|---|---|
| 5-Dec | Asbury Park Santa Run | 5K | Asbury Park, NJ | Race Info / Register |
| 27-Dec | 62nd Annual AP Polar Bear Races | 5K, 1M | Asbury Park, NJ | Race Info / Register |
| 31-Dec | JSRC New Year's Eve Twiglight Run | 2M | Manasquan, NJ | Race Info / Register |
For prior year races and charitable events calendar information, please click here